
Premier League 22/23
show in full screen
# | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal w w w l w w w w l w | 7 | 6 | 0 | 1 | 17 | 7 | 10 | 18 |
2 | Manchester City d w w d w d w w d w | 7 | 5 | 2 | 0 | 23 | 6 | 17 | 17 |
3 | Tottenham Hotspur w w d w w w w d w w | 7 | 5 | 2 | 0 | 18 | 7 | 11 | 17 |
4 | Brighton & Hove Albion d w w l w d w w l w | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
5 | Manchester United l w w w w l w w w w | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 |
6 | Fulham w l w l w w l w l w | 7 | 3 | 2 | 2 | 12 | 11 | 1 | 11 |
7 | Chelsea d l w l w d l w l w | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
8 | Liverpool d l w w d d l w w d | 6 | 2 | 3 | 1 | 15 | 6 | 9 | 9 |
9 | Brentford l d d w l l d d w l | 7 | 2 | 3 | 2 | 15 | 12 | 3 | 9 |
10 | Newcastle United d d l d d d d l d d | 7 | 1 | 5 | 1 | 8 | 7 | 1 | 8 |
11 | Leeds United d w l d l d w l d l | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
12 | Bournemouth l l d w d l l d w d | 7 | 2 | 2 | 3 | 6 | 19 | -13 | 8 |
13 | Everton d d d d w d d d d w | 7 | 1 | 4 | 2 | 5 | 6 | -1 | 7 |
14 | Southampton w l w l l w l w l l | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 |
15 | Aston Villa l l l d w l l l d w | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 7 |
16 | Crystal Palace d w l d d d w l d d | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
17 | Wolverhampton Wanderers l d d w l l d d w l | 7 | 1 | 3 | 3 | 3 | 7 | -4 | 6 |
18 | West Ham United l w d l l l w d l l | 7 | 1 | 1 | 5 | 3 | 9 | -6 | 4 |
19 | Nottingham Forest d l l l l d l l l l | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 |
20 | Leicester City l l l l l l l l l l | 7 | 0 | 1 | 6 | 10 | 22 | -12 | 1 |
Game Day: 1
Game Day: 2
Game Day: 3
Game Day: 4
Game Day: 5
Game Day: 6
Game Day: 8